April 2018 Peer To Peer & Development Performance Stats
April 2018 Summary
Peer To Peer Secured Loans & Development Finance Stats
April 2018 summary and monthly statistics can be seen below for our peer to peer and development loans.
Development and Bridging Data | 2015 | 2016 | 2017 | 2018 | Cumulative @ 30/4/18 | |
Actual default rates | 11.1% | 23.1% | 26.9% | 0.0% | 22.1% | *See note below |
No of loans completed | 9 | 31 | 88 | 26 | 154 | |
Total value of loans completed | £2,312,074 | £16,095,000 | £30,747,700 | £8,459,000 | £57,613,774 | |
Average loan period (months) | 11 | 11 | 9 | 9 | 9 | |
Investor Capital Lost | 0% | 0% | 0% | 0% | 0% | |
Average loan size | £256,897 | £519,194 | £349,406 | £325,346 | £374,115 | |
No of loans due to be redeemed | 9 | 26 | 52 | 1 | 86 | |
No of loans redeemed on time | 8 | 19 | 34 | 1 | 67 | 77.9% |
No of loans redeemed late | 0 | 5 | 5 | 0 | 7 | 8.1% |
No of loans in default | 1 | 2 | 13 | 0 | 12 | 14.0% |
*Note- Actual default rates based on redeemed loans with a 90 day tolerance threshold.
You can find all our latest investments by clicking here.