April Peer To Peer & Development Performance Stats
April 2017 Summary P2P & Development Stats
April 2017 summary and monthly statistics can be seen below.
Bridging Loans | 30/04/2017 |
Net | |
Total Amount Lent | £15,590,670 |
Total Returns Paid | £592,835 |
No of Loans | 44 |
No of Loans Repaid | 19 |
Average Loan Period | 10 |
Investor Capital Lost | 0% |
Average Loan Size | £339,606 |
Average Loan to Value | 70% |
Average Interest Rate Paid | 8.94% |
Development Loans | 30/04/2017 |
Net | |
Total Amount Lent | £11,010,571 |
Total Returns Paid | £146,212 |
No of Loans | 17 |
No of Loans Repaid | 6 |
Average Loan Period | 10 |
Investor Capital Lost | 0% |
Average Loan Size | £647,681 |
Average Loan to Value | N/A |
Average Interest Rate Paid | 9.74% |
You can find all our latest investments by clicking here.