August 2019 Peer To Peer & Development Performance Stats
August 2019 summary and monthly statistics can be seen below for our peer to peer and development loans.
Development and Bridging Data | 2015 | 2016 | 2017 | 2018 | 2019 | Cumulative @ 31/08/19 | |
Default rates | 11.1% | 23.3% | 39.8% | 10.4% | 0.0% | 26.9% | *See note below |
Currently in default | 0.0% | 6.7% | 19.3% | 10.4% | 13.5% | ||
No of loans completed | 9 | 31 | 88 | 73 | 29 | 229 | |
Total value of loans completed | £2,312,074 | £16,095,000 | £30,747,700 | £25,086,000 | £13,715,086 | £87,955,960 | |
Average loan period (months) | 11 | 11 | 9 | 9 | 11 | 10 | |
Average loan size | £256,897 | £519,194 | £349,406 | £343,644 | £472,934 | £382,417 | |
**No of loans due to be redeemed | 9 | 30 | 83 | 48 | 1 | 171 | |
**No of loans redeemed within tolerance | 8 | 23 | 50 | 37 | 0 | 118 | 69.0% |
**No of loans redeemed beyond tolerance | 1 | 5 | 17 | 0 | 0 | 23 | 13.5% |
**No of loans not redeemed within tolerance | 0 | 0 | 0 | 6 | 1 | 7 | 4.1% |
**No of loans not redeemed beyond tolerance – default | 0 | 2 | 16 | 5 | 0 | 23 | 13.5% |
Average late days | 30.5 | 157.9 | 225.4 | 65.6 | N/A | 163.9 | |
Average late days incl HCBC1 funded out | 202.3 | 162.7 | 201.4 | 69.5 | N/A | 162.8 | |
% of investor monies lost to date | 0% | 0% | 0% | 0% | 0% | 0% |
*Note- Actual default rates based on redeemed loans with a 180 day tolerance threshold.
**Note- Please note that redemption and default figures are based on the year the loan is made in eg. if a loan is made in 2017 and redeems in 2018 (even if late paying) the stats for it will be recorded in 2017.
You can find all our latest investments by clicking here.