January 2018 Peer To Peer & Development Performance Stats
January 2018 Summary Peer To Peer Secured Loans & Development Finance Stats
January 2018 summary and monthly statistics can be seen below for our peer to peer and development loans.
Development and Bridging Data | 2015 | 2016 | 2017 | 2018 | Cumulative @ 31/1/18 | |
Actual default rates | 11.1% | 24.0% | 28.6% | n/a | 24.2% | *See note below |
No of loans completed | 9 | 31 | 88 | 4 | 132 | |
Total value of loans completed | £2,312,074 | £16,095,000 | £31,122,700 | £1,366,000 | £50,895,774 | |
Average loan period (months) | 11 | 11 | 9 | 9 | 9 | |
Investor Capital Lost | 0% | 0% | 0% | 0% | 0% | |
Average loan size | £256,897 | £519,194 | £353,667 | £341,500 | £385,574 | |
No of loans due to be redeemed | 9 | 25 | 28 | 0 | 62 | |
No of loans redeemed on time | 8 | 18 | 17 | 0 | 47 | 75.8% |
No of loans redeemed late | 0 | 5 | 2 | 0 | 4 | 6.5% |
No of loans in default | 1 | 2 | 9 | 0 | 11 | 17.7% |
*Note- Actual default rates based on redeemed loans with a 90 day tolerance threshold.
You can find all our latest investments by clicking here.