July 2018 Peer To Peer & Development Performance Stats
July 2018 summary and monthly statistics can be seen below for our peer to peer and development loans.
Development and Bridging Data | 2015 | 2016 | 2017 | 2018 | Cumulative @ 31/7/18 | |
Actual default rates | 11.1% | 22.2% | 35.3% | 0.0% | 29.2% | *See note below |
No of loans completed | 9 | 31 | 88 | 51 | 179 | |
Total value of loans completed | £2,312,074 | £16,095,000 | £30,747,700 | £16,014,000 | £65,168,774 | |
Average loan period (months) | 11 | 11 | 9 | 9 | 9 | |
Investor Capital Lost | 0% | 0% | 0% | 0% | 0% | |
Average loan size | £256,897 | £519,194 | £349,406 | £314,000 | £364,071 | |
**No of loans due to be redeemed | 9 | 27 | 68 | 2 | 106 | |
**No of loans redeemed on time | 8 | 21 | 44 | 2 | 75 | 70.8% |
**No of loans redeemed late | 0 | 4 | 3 | 0 | 7 | 6.6% |
**No of loans in default | 1 | 2 | 21 | 0 | 24 | 22.6% |
*Note- Actual default rates based on redeemed loans with a 90 day tolerance threshold.
**Note- Please note that redemption and default figures are based on the year the loan is made in eg. if a loan is made in 2017 and redeems in 2018 (even if late paying) the stats for it will be recorded in 2017.
You can find all our latest investments by clicking here.