March 2018 Peer To Peer & Development Performance Stats
March 2018 Summary
Peer To Peer Secured Loans & Development Finance Stats
March 2018 summary and monthly statistics can be seen below for our peer to peer and development loans.
Development and Bridging Data | 2015 | 2016 | 2017 | 2018 | Cumulative @ 31/3/18 | |
Actual default rates | 11.1% | 23.1% | 26.2% | n/a | 21.3% | *See note below |
No of loans completed | 9 | 31 | 88 | 18 | 146 | |
Total value of loans completed | £2,312,074 | £16,095,000 | £30,747,700 | £6,200,000 | £55,354,774 | |
Average loan period (months) | 11 | 11 | 9 | 9 | 9 | |
Investor Capital Lost | 0% | 0% | 0% | 0% | 0% | |
Average loan size | £256,897 | £519,194 | £349,406 | £344,444 | £379,142 | |
No of loans due to be redeemed | 9 | 26 | 42 | 0 | 75 | |
No of loans redeemed on time | 8 | 19 | 25 | 0 | 59 | 78.7% |
No of loans redeemed late | 0 | 5 | 3 | 0 | 5 | 6.7% |
No of loans in default | 1 | 2 | 14 | 0 | 11 | 14.7% |
*Note- Actual default rates based on redeemed loans with a 90 day tolerance threshold.
You can find all our latest investments by clicking here.