November Peer To Peer & Development Performance Stats
November 2017 Summary Peer To Peer Secured Loans & Development Finance Stats
November 2017 summary and monthly statistics can be seen below for our peer to peer and development loans.
Development and Bridging Data | 2015 | 2016 | YTD 2017 | Cumulative @ 30/11/17 | |
Actual default rates | 11.1% | 20.8% | 16.7% | 17.6% | *See note below |
No of loans completed | 9 | 31 | 76 | 116 | |
Total value of loans completed | £2,312,074 | £16,095,000 | £26,594,700 | £45,001,774 | |
Average loan period (months) | 11 | 11 | 8 | 9 | |
Average loan size | £256,897 | £519,194 | £349,930 | £387,946 | |
No of loans due to be redeemed | 9 | 24 | 18 | 51 | |
No of loans redeemed on time | 8 | 17 | 11 | 36 | 70.6% |
No of loans redeemed late | 0 | 5 | 0 | 5 | 9.8% |
No of loans in default | 1 | 2 | 7 | 10 | 19.6% |
*Note- Actual default rates based on redeemed loans with an 8 week tolerance threshold.
You can find all our latest investments by clicking here.