Peer To Peer and Development Performance Stats
December 2016 Summary P2P & Development Stats
December 2016 Summary Monthly Statistics can be seen below.
Bridging Loans | 31/12/2016 | |
Gross | Net | |
Total Amount Lent | £10,773,024 | £9,624,670 |
Total Returns Paid | £292,637 | £292,637 |
No of Loans | 28 | |
No of Loans Repaid | 14 | |
Average Loan Period | 10 | |
Investors Capital Lost | £0 | |
Average Loan Size | £384,751 | £343,738 |
Average Loan to Value | 70% | |
Average Interest Rate Paid | 9.00% | |
Average Interest Rate Offered | 9.08% |
Development Loans | 31/12/2016 | |
Gross | Net | |
Total Amount Lent | £8,865,861 | £8,019,571 |
Total Returns Paid | £46,862 | £46,862 |
No of Loans | 12 | |
No of Loans Repaid | 2 | |
Average Loan Period | 9 | |
Investors Capital Lost | £0 | |
Average Loan Size | £738,822 | £668,298 |
Average Loan to Value | N/A | |
Average Interest Rate Paid | 14.00% | |
Average Interest Rate Offered | 11.92% |
You can find all our latest investments by clicking here.