September Peer To Peer & Development Performance Stats
September 2017 Summary Peer To Peer Secured Loans & Development Finance Stats
September 2017 summary and monthly statistics can be seen below for our peer to peer and development loans.
Bridging Loans | 30/09/2017 |
Net | |
Total Amount Lent | £24,201,670 |
Total Returns Paid | £778,423 |
No of Loans | 80 |
No of Loans Repaid | 27 |
Average Loan Period | 9 |
Investor Capital Lost | 0% |
Average Loan Size | £299,384 |
Average Loan to Value | 67% |
Average Interest Rate Paid | 9.03% |
Development Loans | 30/09/2017 |
Net | |
Total Amount Lent | £14,895,571 |
Total Returns Paid | £164,259 |
No of Loans | 21 |
No of Loans Repaid | 8 |
Average Loan Period | 10 |
Investor Capital Lost | 0% |
Average Loan Size | £709,313 |
Average Loan to Value | N/A |
Average Interest Rate Paid | 9.80% |
You can find all our latest investments by clicking here.