View the Results Of Our Research Study Into Retirement
The House Crowd recently surveyed 2,000 members of the British public about their savings habits, how much they think they need to save for retirement, and their knowledge of workplace pension schemes.
Here’s what we found.
Q1. How much money do you plan to save in the next 12 months? |
|||||||||||||||||||||
Age Band |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
[0] £0 | 14% | 7% | 9% | 14% | 17% | 22% | 17% | 12% | 16% | 14% | 13% | 6% | 10% | 21% | 12% | 17% | 13% | 20% | 15% | 12% | 16% |
284 | 18 | 32 | 52 | 53 | 66 | 62 | 116 | 168 | 20 | 23 | 16 | 9 | 46 | 7 | 30 | 35 | 34 | 15 | 22 | 27 | |
[250] £0 – £500 | 23% | 27% | 24% | 19% | 27% | 21% | 22% | 17% | 28% | 34% | 17% | 19% | 20% | 23
% |
15% | 24% | 24% | 28% | 25% | 23% | 22% |
461 | 75 | 87 | 70 | 86 | 62 | 81 | 166 | 295 | 48 | 31 | 47 | 17 | 50 | 9 | 42 | 66 | 47 | 26 | 42 | 38 | |
[750] £500 – £1k | 20% | 29% | 17% | 23% | 19% | 19% | 16% | 20% | 20% | 18% | 26% | 15% | 16% | 19% | 23% | 26% | 23% | 13% | 16% | 23% | 22% |
402 | 81 | 60 | 87 | 61 | 57 | 56 | 192 | 210 | 25 | 47 | 36 | 14 | 41 | 13 | 46 | 62 | 22 | 17 | 41 | 38 | |
[3k] £1k- £5k | 26% | 18% | 25% | 30% | 24% | 28% | 29% | 28% | 24% | 22% | 32% | 23% | 22% | 25% | 40% | 23% | 24% | 29% | 36% | 25% | 24% |
517 | 50 | 90 | 113 | 75 | 83 | 106 | 270 | 247 | 31 | 58 | 57 | 19 | 55 | 22 | 40 | 65 | 48 | 38 | 44 | 41 | |
[12.5k] £5k- £20k | 14% | 16% | 21% | 13% | 12% | 9% | 14% | 20%
|
10% | 11% | 10% | 30% | 27% | 12% | 8% | 10% | 13% | 9% | 7% | 16% | 15% |
290 | 45 | 76 | 51 | 40 | 26 | 51 | 188 | 102 | 16 | 18 | 72 | 23 | 26 | 5 | 17 | 37 | 16 | 7 | 29 | 25 | |
[20k] £20k+ | 2% | 4% | 4% | 2% | 1% | 2% | 1% | 3% |
2% |
2% | 3% | 7% | 4% | 1% | 2% | 0% | 4% | 0% | 1% | 1% |
1% |
46 | 11 | 14 | 7 | 4 | 6 | 3 | 28 | 18 | 3 | 5 | 16 | 4 | 3 | 1 | 0 | 10 | 1 | 1 | 2 | 2 | |
Avg. | 3257.4 | 3631.1 | 4382.7 | 3164.0 | 2740.1 | 2519.3 | 3014.6 | 4064.7 | 2512.2 | 2600.2 | 2959.2 | 5881.6 | 5058.7 | 2675.7 | 2806.2 | 2142.1 | 3360.1 | 2291.3 | 2300.1 | 3170.3 | 2957.5 |
Q2. How much money do you currently save on a monthly basis? |
|||||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
[0] £0 | 20% | 17% | 14% | 18% | 22% | 30% | 19% | 17% | 22% | 19% | 17% | 9% | 15% | 26% | 24% | 23% | 19% | 28% | 20% | 19% | 24% |
[26] £1 – £50 | 28% | 33% | 26% | 28% | 33% | 24% | 23% | 22% | 33% | 35% | 32% | 18% | 23% | 30% | 22% | 32% | 25% | 27% | 29% | 27% | 32% |
[76] £51 – £100 | 14% | 14% | 13% | 14% | 14% | 14% | 15% | 15% | 13% | 12% | 15% | 11% | 14% | 15% | 14% | 14% | 15% | 13% | 18% | 17% | 12% |
[150] £101 – £200 | 11% | 9% | 12% | 11% | 11% | 13% | 13% | 12% | 11% | 9% | 10% | 13% | 11% | 11% | 26% | 9% | 14% | 10% | 17% | 11% | 7% |
[250] £201 – £300 | 11% | 13% | 11% | 13% | 7% | 9% | 11% | 13% | 8% | 9% | 12% | 15% | 18% | 7% | 7% | 8% | 10% | 12% | 10% | 10% | 10% |
[400] £301 – £500 | 7% | 4% | 8% | 7% | 6% | 5% | 10% | 8% | 6% | 7% | 11% | 12% | 7% | 5% | 4% | 7% | 8% | 4% | 4% | 4% | 5% |
[750] £501 – £999 | 6% | 7% | 10% | 4% | 5% | 3% | 6% | 8% | 3% | 6% | 3% | 12% | 5% | 3% | 0% | 5% | 6% | 5% | 3% | 6% | 7% |
[1k] £1k + | 4% | 3% | 5% | 4% | 3% | 2% | 4% | 5% | 2% | 3% | 1% | 9% | 6% | 3% | 3% | 2% | 3% | 1% | 0% | 7% | 2% |
71 | 7 | 19 | 14 | 9 | 7 | 15 | 45 | 26 | 4 | 2 | 22 | 5 | 7 | 2 | 4 | 9 | 1 | 0 | 12 | 3 | |
Avg. | 169.0 | 160.1 | 222.1 | 165.9 | 138.8 | 130.2 | 185.4 | 210.3 | 131.0 | 156.9 | 141.4 | 301.9 | 206.3 | 128.1 | 120.0 | 138.9 | 173.3 | 126.5 | 107.6 | 191.2 | 148.4 |
Q3. Do you think you will save more money this year than lastyear? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 46% | 66% | 62% | 48% | 37% | 37% | 27% | 49% | 43% | 44% | 51% | 61% | 58% | 45% | 45% | 42% | 46% | 35% | 34% | 44% | 39% |
916 | 184 | 225 | 183 | 118 | 111 | 96 | 472 | 444 | 62 | 94 | 148 | 50 | 98 | 25 | 73 | 126 | 59 | 36 | 79 | 66 | |
No | 54% | 34% | 38% | 52% | 63% | 63% | 73% | 51% | 57% | 56% | 49% | 39% | 42% | 55% | 55% | 58% | 54% | 65% | 66% | 56% | 61% |
1084 | 96 | 135 | 197 | 202 | 189 | 264 | 488 | 596 | 80 | 88 | 96 | 36 | 122 | 31 | 101 | 148 | 109 | 68 | 101 | 104 | |
Q4. Will Brexit effect how much you can save? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes, I’ll be able to save more | 10% | 16% | 18% | 10% | 4% | 4% | 5% | 13% | 6% | 12% | 4% | 20% | 27% | 7% | 8% | 3% | 8% | 5% | 7% | 10% | 7% |
191 | 44 | 65 | 37 | 14 | 13 | 18 | 129 | 63 | 17 | 8 | 48 | 23 | 16 | 5 | 5 | 23 | 9 | 8 | 18 | 12 | |
Yes, I won’t be able to save as much | 29% | 32% | 31% | 33% | 31% | 24% | 22% | 29% | 29% | 26% | 29% | 36% | 34% | 26% | 40% | 33% | 29% | 29% | 28% | 21% | 23% |
578 | 90 | 112 | 126 | 99 | 72 | 79 | 275 | 303 | 37 | 53 | 88 | 29 | 57 | 22 | 58 | 79 | 49 | 29 | 38 | 40 | |
No | 62% | 52% | 51% | 57% | 65% | 72% | 73% | 58% | 65% | 62% | 67% | 44% | 40% | 67% | 52% | 64% | 63% | 66% | 65% | 69% | 70% |
1231 | 146 | 183 | 216 | 207 | 215 | 263 | 557 | 674 | 89 | 122 | 108 | 34 | 147 | 29 | 111 | 172 | 110 | 67 | 124 | 118 | |
Q5. What are you saving money for? (Tick all that apply) |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Retir- ement |
30% | 17% | 29% | 27% | 35% | 47% | 25% | 34% | 26% | 31% | 29% | 35% | 29% | 23% | 28% | 29% | 33% | 26% | 25% | 33% | 32% |
597 | 47 | 105 | 104 | 111 | 140 | 91 | 330 | 267 | 44 | 53 | 86 | 25 | 52 | 16 | 50 | 89 | 44 | 26 | 59 | 55 | |
Hol- iday |
42% | 40% | 51% | 44% | 44% | 33% | 40% | 45% | 40% | 34% | 39% | 51% | 54% | 41% | 33% | 50% | 43% | 35% | 32% | 47% | 36% |
844 | 111 | 182 | 167 | 142 | 100 | 143 | 429 | 415 | 48 | 71 | 126 | 47 | 91 | 18 | 86 | 118 | 59 | 33 | 84 | 62 | |
Big cons- umer pur- chase |
21% | 33% | 29% | 22% | 14% | 15% | 16% | 25% | 18% | 21% | 20% | 31% | 28% | 18% | 21% | 12% | 20% | 21% | 19% | 25% | 22% |
428 | 92 | 104 | 85 | 45 | 45 | 57 | 242 | 186 | 29 | 36 | 76 | 24 | 39 | 12 | 20 | 54 | 36 | 20 | 44 | 38 | |
Child’s future | 16% | 11% | 29% | 21% | 16% | 7% | 7% | 17% | 15% | 16% | 20% | 27% | 19% | 10% | 11% | 14% | 15% | 6% | 5% | 18% | 18% |
314 | 32 | 103 | 80 | 51 | 21 | 27 | 158 | 155 | 23 | 36 | 65 | 16 | 22 | 6 | 25 | 42 | 11 | 5 | 32 | 31 | |
Mort- gage |
11% | 19% | 24% | 14% | 6% | 3% | 0% | 11% | 11% | 7% | 16% | 19 | 10
% |
5% | 13% | 13% | 10% | 9% | 12% | 12% | 7% |
223 | 53 | 88 | 53 | 20 | 8 | 1 | 107 | 116 | 11 | 29 | 47 | 9 | 11 | 7 | 22 | 26 | 15 | 12 | 22 | 12 | |
not saving | 16% | 11% | 11% | 16% | 20% | 20% | 18% | 14% | 18% | 19% | 13% | 11% | 10% | 22% | 18% | 17% | 14% | 22% | 12% | 14% | 19% |
319 | 31 | 38 | 60 | 63 | 61 | 65 | 134 | 184 | 27 | 23 | 27 | 8 | 49 | 10 | 30 | 37 | 37 | 12 | 25 | 32 | |
Other | 10% | 11 % | 7% | 8% | 10% | 10% | 16% | 9% | 11% | 11% | 15% | 5% | 5% | 11% | 11% | 7% | 8% | 9% | 18% | 17% | 8% |
203 | 31 | 26 | 29 | 32 | 30 | 57 | 84 | 119 | 15 | 28 | 13 | 4 | 25 | 6 | 12 | 22 | 16 | 18 | 30 | 14 | |
Q6. Do you know what an ISA is? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 85% | 76% | 83% | 81% | 85% | 93% | 94% | 87% | 84% | 84% | 91% | 76% | 84% | 84% | 80% | 81% | 89% | 88% | 92% | 87% | 89% |
1709 | 213 | 298 | 306 | 273 | 280 | 339 | 838 | 871 | 120 | 166 | 186 | 72 | 184 | 45 | 141 | 244 | 148 | 96 | 157 | 151 | |
No | 15% | 24% | 17% | 19% | 15% | 7% | 6% | 13% | 16% | 16% | 9% | 24% | 16-% | 16% | 20% | 19% | 11% | 12% | 8% | 13% | 11% |
291 | 67 | 62 | 74 | 47 | 20 | 21 | 122 | 169 | 22 | 16 | 58 | 14 | 36 | 11 | 33 | 30 | 20 | 8 | 23 | 19 | |
Q7. Do you know what an IFISA is? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum.
& The Humber |
|
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 13% | 17% | 21% | 13% | 7% | 9% | 11% | 18% | 9% | 19% | 10% | 24% | 35% | 11% | 4% | 8% | 7% | 8% | 9% | 13% | 12% |
261 | 49 | 76 | 48 | 23 | 27 | 39 | 170 | 90 | 27 | 18 | 60 | 30 | 24 | 2 | 13 | 20 | 13 | 10 | 24 | 20 | |
No | 87% | 83% | 79% | 87% | 93% | 91% | 89% | 82% | 91% | 81% | 90% | 76% | 65% | 89% | 96% | 92% | 93% | 92% | 91% | 87% | 88% |
1739 | 231 | 284 | 332 | 297 | 273 | 321 | 790 | 950 | 115 | 164 | 184 | 56 | 196 | 54 | 161 | 254 | 155 | 94 | 156 | 150 | |
Q8. Do you know when the ISA investment deadline is? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 38% | 33% | 33% | 37% | 37% | 45% | 45% | 44% | 33% | 41% | 36% | 42% | 52% | 38% | 27% | 25% | 40% | 43% | 25% | 41% | 43% |
767 | 93 | 119 | 141 | 118 | 134 | 162 | 422 | 345 | 58 | 65 | 102 | 45 | 85 | 15 | 43 | 111 | 72 | 26 | 73 | 73 | |
No | 62% | 67% | 67% | 63% | 63% | 55% | 55% | 56% | 67% | 59% | 64% | 58% | 48% | 62% | 73% | 75% | 60% | 57% | 75% | 59% | 57% |
1233 | 187 | 241 | 239 | 202 | 166 | 198 | 539 | 695 | 84 | 117 | 142 | 41 | 135 | 41 | 131 | 163 | 96 | 78 | 107 | 97 | |
Q9. Do you understand the difference between a Cash ISA, Stocksand shares ISA and Innovative Finance ISA? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 31
% |
34
% |
34
% |
28
% |
21
% |
33
% |
37
% |
39
% |
24
% |
30
% |
31
% |
45
% |
51
% |
28% | 22% | 23% | 29% | 24% | 22% | 32% | 34% |
626 | 96 | 122 | 108 | 68 | 99 | 133 | 378 | 248 | 42 | 56 | 111 | 44 | 62 | 12 | 41 | 81 | 40 | 23 | 58 | 58 | |
No | 69% | 66% | 66% | 72% | 79% | 67% | 63% | 61% | 76% | 70% | 69% | 55% | 49% | 72% | 78% | 77% | 71% | 76% | 78% | 68% | 66% |
1374 | 184 | 238 | 272 | 252 | 201 | 227 | 582 | 792 | 100 | 126 | 133 | 42 | 158 | 44 | 133 | 193 | 128 | 81 | 122 | 112 | |
Q10. Do you know how much of your savings with a bank/buildingsociety are protected by the Financial Services Compensation Scheme? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum.
& The Humber |
|
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
[0] None | 8
% |
14% | 9% | 10% | 8% | 4% | 3% | 7% | 9% | 6% | 2% | 6% | 6% | 9% | 13% | 16% | 5% | 12% | 14% | 5% | 9% |
158 | 40 | 33 | 38 | 24 | 11 | 11 | 66 | 92 | 8 | 4 | 15 | 6 | 19 | 7 | 27 | 14 | 20 | 15 | 8 | 15 | |
[1k] Up to £20k | 12
% |
27% | 16% | 13% | 6% | 6% | 3% | 16% | 8% | 14% | 10% | 23% | 27% | 7% | 10% | 6% | 7% | 10% | 8% | 1% | 10% |
233 | 76 | 59 | 48 | 20 | 19 | 11 | 153 | 80 | 20 | 18 | 56 | 23 | 16 | 6 | 10 | 18 | 16 | 8 | 24 | 17 | |
[25k] Up to £50k | 9% | 3% | 15% | 12% | 6% | 9% | 9% | 10% | 8% | 7% | 9% | 14% | 9% | 9% | 16% | 7% | 6% | 8% | 11% | 10% | 10% |
184 | 9 | 52 | 44 | 19 | 27 | 33 | 97 | 87 | 11 | 16 | 34 | 8 | 19 | 9 | 11 | 16 | 13 | 12 | 18 | 17 | |
[85k] Up to £85k | 35% | 20% | 16% | 28% | 40% | 51% | 54% | 38% | 31% | 36% | 36% | 27% | 22% | 38% | 31% | 33% | 41% | 34% | 33% | 31% | 44% |
693 | 55 | 59 | 106 | 127 | 152 | 194 | 366 | 327 | 51 | 65 | 66 | 19 | 84 | 17 | 58 | 112 | 57 | 34 | 56 | 75 | |
No idea | 28% | 30% | 36% | 28% | 29% | 19% | 24% | 23% | 33% | 31% | 35% | 24% | 28% | 26% | 17% | 31% | 35% | 28% | 24% | 28% | 16% |
556 | 85 | 128 | 108 | 91 | 57 | 86 | 217 | 339 | 44 | 63 | 60 | 24 | 57 | 9 | 55 | 95 | 47 | 25 | 51 | 27 | |
I don’t have savings | 9% | 5% | 8% | 9% | 12% | 11% | 7% | 6% | 11% | 6% | 9% | 5% | 8% | 11% | 14% | 7% | 7% | 9% | 9% | 12% | 11
% |
175 | 14 | 28 | 36 | 39 | 34 | 24 | 61 | 114 | 9 | 16 | 13 | 7 | 25 | 8 | 13 | 20 | 16 | 9 | 22 | 19 | |
Avg. | 51917.3 | 31570.9 | 33868.3 | 44850.8 | 60384.3 | 65941.6 | 69878.8 | 51407.4 | 52510.5 | 53148.2 | 59387.0 | 40970.9 | 36434.8 | 56352.0 | 44964.5 | 49798.3 | 63026.6 | 50367.6 | 47583.9 | 51072.4 | 56075.5 |
Q11. Do you know how much your tax-free Personal SavingAllowance is? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum.> | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 39% | 36% | 40% | 34% | 33% | 44% | 47% | 44% | 35% | 36% | 40% | 46% | 49% | 39% | 27% | 33% | 39% | 36% | 25% | 48% | 41% |
785 | 102 | 145 | 131 | 106 | 133 | 169 | 424 | 361 | 51 | 73 | 111 | 42 | 87 | 15 | 58 | 106 | 60 | 26 | 87 | 69 | |
No | 61% | 64% | 60% | 66% | 67% | 56% | 53% | 56% | 65% | 64% | 60% | 54% | 51% | 61% | 73% | 67% | 61% | 64% | 75% | 52% | 59% |
1215 | 178 | 215 | 249 | 214 | 167 | 191 | 536 | 679 | 91 | 109 | 133 | 44 | 133 | 41 | 116 | 168 | 108 | 78 | 93 | 101 | |
Q12. Do you think you are currently saving enough forretirement? |
|||||||||||||||||||||
Age
Band |
Gender | Region | |||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Midlands |
East
of England |
London | North
East |
North
West |
Northern
Ireland |
Scotland | South
East |
South
West |
Wales | West
Midlands |
Yorkshire
& The Humber |
|
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 33% | 26% | 29% | 23% | 22% | 35% | 59% | 42% | 24% | 31% | 30% | 39% | 51% | 32% | 23% | 30% | 32% | 28% | 27% | 36% | 28% |
651 | 73 | 106 | 87 | 70 | 104 | 212 | 402 | 249 | 44 | 55 | 95 | 44 | 71 | 13 | 52 | 89 | 47 | 28 | 65 | 48 | |
No | 67% | 74% | 71% | 77% | 78% | 65% | 41% | 58% | 76% | 69% | 70% | 61% | 49% | 68% | 77% | 70% | 68% | 72% | 73% | 64% | 72% |
1349 | 207 | 254 | 293 | 250 | 196 | 148 | 558 | 791 | 98 | 127 | 149 | 42 | 149 | 43 | 122 | 185 | 121 | 76 | 115 | 122 | |
Q13. Do you know how much your employer contributes to yourpension or retirement savings plan? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 30% | 25% | 43% | 34% | 33% | 30% | 14% | 36% | 24% | 26% | 27% | 43% | 52% | 27% | 15% | 29% | 31% | 16% | 26% | 28% | 35% |
603 | 71 | 153 | 130 | 105 | 91 | 52 | 350 | 253 | 36 | 50 | 106 | 45 | 59 | 9 | 51 | 84 | 27 | 27 | 50 | 60 | |
No | 34% | 48% | 39% | 43% | 37% | 29% | 8% | 32% | 35% | 29% | 35% | 42% | 27% | 29% | 47% | 32% | 31% | 36% | 29% | 42% | 25% |
673 | 134 | 141 | 164 | 119 | 86 | 28 | 304 | 369 | 42 | 63 | 102 | 24 | 64 | 26 | 56 | 86 | 61 | 31 | 76 | 43 | |
I don’t work | 36% | 27% | 18% | 23% | 30% | 41% | 78% | 32% | 40% | 45% | 38% | 15% | 20% | 44% | 38% | 38% | 38% | 48% | 44% | 30% | 40% |
724 | 75 | 65 | 86 | 96 | 123 | 280 | 306 | 418 | 64 | 69 | 37 | 17 | 97 | 21 | 67 | 104 | 80 | 46 | 55 | 68 | |
Q14. Have you checked your auto enrolment pension account sincethe scheme launched in October 2012? |
|||||||||||||||||||||
AgeBand |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
Yes | 22
% |
29
% |
35
% |
24
% |
21% | 17% | 6% | 27% | 17% | 20% | 20% | 38% | 46% | 18% | 6% | 13% | 19% | 15% | 19% | 21% | 25% |
437 | 81 | 125 | 92 | 67 | 52 | 21 | 257 | 180 | 28 | 36 | 92 | 39 | 40 | 3 | 23 | 52 | 24 | 20 | 39 | 42 | |
No | 48% | 44% | 44% | 53% | 48% | 53% | 43% | 48% | 47% | 43% | 45% | 45% | 39% | 47% | 49% | 49% | 54% | 51% | 55% | 50% | 41% |
952 | 123 | 157 | 202 | 154 | 160 | 156 | 462 | 490 | 61 | 82 | 110 | 33 | 103 | 28 | 85 | 148 | 85 | 57 | 90 | 70 | |
I don’t know what auto enrol- ment is |
31% | 27% | 22% | 23% | 31% | 30% | 51% | 25% | 35% | 37% | 35% | 17% | 16% | 35% | 45% | 38% | 27% | 35% | 26% | 29% | 34% |
611 | 76 | 78 | 86 | 99 | 89 | 183 | 242 | 369 | 53 | 64 | 42 | 14 | 77 | 25 | 66 | 75 | 58 | 27 | 52 | 58 | |
Q15. How much money do you think you need to save for acomfortable retirement? |
|||||||||||||||||||||
Age Band |
Gender |
Region |
|||||||||||||||||||
Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | male | female | East
Mid. |
East
Engl. |
Lndn. | North E. | North
W. |
N.
Irlnd. |
Scot. | South E. | South W. |
Wales | West Mid. |
Yorks. & Hum. | |
Total | 2000 | 280 | 360 | 380 | 320 | 300 | 360 | 960 | 1040 | 142 | 182 | 244 | 86 | 220 | 56 | 174 | 274 | 168 | 104 | 180 | 170 |
[25k] Up to £50k | 21% | 23% | 18% | 21% | 21% | 19% | 24% | 20% | 22% | 25% | 15% | 18% | 32% | 29% | 19% | 21% | 16% | 23% | 19% | 19% | 19% |
417 | 64 | 64 | 81 | 66 | 57 | 85 | 189 | 229 | 36 | 28 | 44 | 28 | 64 | 11 | 37 | 44 | 39 | 20 | 34 | 33 | |
[125k] Up to £250k | 35% | 30% | 37% | 37% | 40% | 38% | 30% | 38% | 34% | 32% | 36% | 26% | 37% | 41% | 38% | 36% | 32% | 29% | 40% | 43% | 43% |
709 | 85 | 132 | 142 | 130 | 113 | 107 | 361 | 348 | 46 | 66 | 63 | 32 | 91 | 21 | 63 | 87 | 49 | 42 | 77 | 74 | |
[25k] Up to £500k | 20% | 24% | 19% | 20% | 18% | 19% | 22% | 22% | 19% | 18% | 28% | 23% | 14% | 15% | 11% | 25% | 24% | 18% | 23% | 13% | 19% |
405 | 66 | 68 | 76 | 59 | 58 | 79 | 208 | 197 | 26 | 51 | 57 | 12 | 34 | 6 | 43 | 66 | 31 | 24 | 23 | 33 | |
[375k] Up to £750k | 9% | 13% | 10% | 7% | 8% | 10% | 7% | 8% | 10% | 8% | 7% | 10% | 13% | 4% | 4% | 8% | 10% | 13% | 7% | 12% | 11% |
180 | 36 | 35 | 28 | 25 | 30 | 26 | 77 | 102 | 12 | 13 | 23 | 11 | 8 | 2 | 14 | 28 | 22 | 7 | 21 | 19 | |
[500k] Up to £1m | 14% | 10% | 17% | 14% | 13% | 14% | 17% | 13% | 16% | 16% | 14% | 23% | 4% | 11% | 28% | 10% | 18% | 16% | 11% | 14% | 7% |
289 | 29 | 61 | 53 | 41 | 42 | 63 | 125 | 163 | 23 | 25 | 56 | 4 | 23 | 15 | 17 | 49 | 27 | 11 | 25 | 12 | |
Avg. | 206065.2 | 202629.8 | 218811.2 | 199442.3 | 194545.4 | 207481.3 | 212041.9 | 201602.4 | 210184.8 | 203999.5 | 213241.2 | 246815.4 | 158234.9 | 164499.4 | 232110.2 | 191173.7 | 232232.8 | 217388.0 | 192021.6 | 203945.1 | 183740.7 |